|
Datos del producto:
|
| Material: | Cuero de PVC | Técnicas de respaldo: | no tejido |
|---|---|---|---|
| Espesor: | 1.7 mm | Ancho: | No más de 300 cm |
| Apoyo: | De doble cara | Patrón: | En relieve |
| Impermeable: | Sí | Resistencia a la abrasión: | Sí |
| Resistente a las manchas: | Sí | Repelente de manchas: | Sí |
| Resistente al agua: | Sí | Seco: | Sí |
| Prueba del viento: | Sí | Duración del embalaje: | 20 yardas |
| Capacidad de producción: | 100000 metros por semana | ||
| Resaltar: | 1.8mm Thickness PVC Leather,54/55" Width Synthetic Leather,25 Colors Faux Leather |
||
| Material | PVC Leather |
|---|---|
| Color | 25 colors in stock and other colors can be customized |
| Thickness | 1.7mm |
| Width | 137cm |
| Backing | Double Faced |
| Feature | Waterproof, Abrasion-Resistant, Double Faced, Stain Resistant, Stain Repellent, Water Resistant, QUICK-DRY, Wind proof |
| Usage | Shoes Table mat and Bags |
| MOQ | 1000 |
| Production Capacity | 100000 meters per week |
| Term of Payment | 30% T/T Deposit. The Balance Before Delivery |
| Packaging | Plastic Packaging 20 yards by roll |
| Port of shipment | Guang Zhou |
| Delivery time | 15-20 days after receiving the order |
Persona de Contacto: Michael Pan
Teléfono: +8615102005012